
Tom Clancy net worth is
$300 Million
Tom Clancy Wiki: Salary, Married, Wedding, Spouse, Family
Thomas Leo "Tom" Clancy, Jr. (April 12, 1947 – October 1, 2013) was an American novelist and historian best known for his technically detailed espionage and military science storylines set during and in the aftermath of the Cold War, and for video games that bear his name for licensing and promotional purposes. Seventeen of his novels were bestsellers, and more than 100 million copies of his books are in print. His name was also a brand for similar movie scripts written by ghost writers and non-fiction books on military subjects. He was a part-owner of the Baltimore Orioles and Vice Chairman of their Community Activities and Public Affairs committees. | Full Name | Tom Clancy |
| Net Worth | $300 Million |
| Date Of Birth | April 12, 1947 |
| Died | October 1, 2013, Baltimore, Maryland, United States |
| Place Of Birth | Baltimore, Maryland, USA |
| Occupation | Novelist |
| Profession | Film producer, Author, Novelist, Historian |
| Education | Loyola University Maryland, Loyola Blakefield |
| Nationality | American |
| Spouse | Alexandra Marie Llewellyn, Wanda Thomas |
| Children | Christine Blocksidge, Thomas Clancy III, Kathleen Clancy, Alexis Jacqueline Page Clancy, Michelle Bandy |
| Parents | Catherine Clancy, Thomas Clancy |
| Nicknames | Clancy, Tom, Tom Clancy, HELLO BARRY U ARE AWESOME |
| IMDB | http://imdb.com/name/nm0002007 |
| Music Groups | The Clancy Brothers |
| Nominations | Goodreads Choice Awards Best Mystery & Thriller, DVD Premier Award for Best Audio Commentary, New Release |
| Movies | King of the Night, The Hunt for Red October, Patriot Games, Clear and Present Danger, OP Center, NetForce, The Sum of All Fears, Jack Ryan: Shadow Recruit, Splinter Cell |
| Star Sign | Aries |
| # | Trademark |
|---|
| 1 | Writing horror, thrillers or suspense. |
| 2 | Realistic, carefully researched stories about the military and terrorism |
| # | Quote |
|---|
| 1 | Helicopters don't fly, they vibrate so badly the ground rejects them. |
| 2 | Success will ruin your life. |
| 3 | There are two kinds of people: the ones who need to be told and the ones who figure it out all by themselves. |
| 4 | The difference between fiction and reality? Fiction has to make sense. |
| 5 | Wars are begun by frightened men. |
| # | Fact |
|---|
| 1 | Was 39 years old when his first book was published. |
| 2 | Of the three actors to play "Jack Ryan", Ben Affleck is his favorite. |
| 3 | Attempted to buy the Minnesota Vikings in the late 1990's. Due to his on-going divorce, he did not have sufficient funds. The team was instead bought by Red McCombs. |
| 4 | Biography/bibliography in: "Contemporary Authors." New Revision Series, Vol. 132, pp. 86-93. Farmington Hills, MI: Thomson Gale, 2005. |
| 5 | His wife Alexandra is the niece of Colin Powell. |
| 6 | He majored in English at Baltimore's Loyola College. |
| 7 | Dreamed of serving in the US military ever since he was a young boy. However, he failed to continue ROTC in college because he couldn't pass the required eye exam, crushing his hopes of ever serving in the army. (Loyola College required all students to enroll for two years of ROTC.) |
| 8 | Due to the limited technology of the 1980s, his novel, "The Hunt For Red October," had to be saved on ten floppy disks. |
| 9 | He was an insurance salesman before becoming a full time author of military fiction and non-fiction. (He has never had any military or government experience) |
| 10 | A woman in Washington, DC, read his novel "The Hunt For Red October" when it was first published by the Naval Press Institute in the 1980s, and loved it so much that she gave a copy to all her friends. One of those friends was President Ronald Reagan, who stepped off Marine One with the book tucked under his arm. A reporter saw the book and asked Reagan, "What are you reading?" Reagan then held up the book so everybody could see the cover and replied, "It's a really a good yarn." After Reagan's compliment, Tom Clancy's first novel became a best seller. |
| 11 | Sold his videogame company, Red Storm Entertainment, for $45 million. |
| 12 | Reportedly is worth over USD $190 million. [2001] |
| 13 | Attended Loyola High School class of 1965 and Loyola College class of 1969. Major: English Literature. |
| 14 | Father of four. |
| 15 | Minority owner of the Baltmore Orioles, with majority owner Peter Angelos. |

Writer
| Title | Year | Status | Character |
|---|
| The Division | 2018 | idea announced | |
| Jack Ryan | 2017 | TV Series characters - 4 episodes pre-production | |
| The Division | 2016 | Video Game creator | |
| Jack Ryan: Shadow Recruit | 2014 | based on characters created by | |
| Ghost Recon: Alpha | 2012 | Short idea - uncredited | |
| Splinter Cell: Conviction | 2010 | Video Game idea - uncredited | |
| Splinter Cell: Double Agent | 2006 | Video Game idea | |
| Rainbow Six: Critical Hour | 2006 | Video Game creator | |
| Splinter Cell: Essentials | 2006 | Video Game idea | |
| Splinter Cell: Chaos Theory | 2005 | Video Game idea | |
| Splinter Cell: Pandora Tomorrow | 2004 | Video Game idea | |
| Rainbow Six 3: Raven Shield | 2003 | Video Game scenarios | |
| Splinter Cell | 2002 | Video Game uncredited | |
| The Sum of All Fears | 2002 | novel | |
| Ghost Recon | 2001 | Video Game idea | |
| The Bear and the Dragon | 1999 | TV Movie writer | |
| Rainbow Six: Rogue Spear | 1999 | Video Game scenarios | |
| NetForce | 1999 | TV Movie story | |
| Rainbow Six | 1998 | Video Game scenarios | |
| OP Center | 1995 | TV Movie story | |
| Clear and Present Danger | 1994 | novel | |
| Patriot Games | 1992 | novel | |
| The Hunt for Red October | 1990 | novel "The Hunt for Red October" | |
Producer
| Title | Year | Status | Character |
|---|
| The Sum of All Fears | 2002 | executive producer | |
| OP Center | 1995 | TV Movie executive producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Force 21 | 1999 | Video Game chairman | |
Thanks
| Title | Year | Status | Character |
|---|
| Jack Ryan: Shadow Recruit | 2014 | dedicatee | |
| Splinter Cell: Conviction | 2010 | Video Game thanks | |
| Splinter Cell: Chaos Theory | 2005 | Video Game thanks | |
| Splinter Cell: Pandora Tomorrow | 2004 | Video Game special thanks | |
| Defcon 2: Cuban Missile Crisis | 2002 | Video documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Ace of Cakes | 2007 | TV Series | Himself - Birthday Boy |
| Modern Marvels | 2001-2004 | TV Series documentary | Himself / Himself - Author, "The Hunt for Red October" |
| Charlie Rose | 1996-2004 | TV Series | Himself Guest / Himself - Guest |
| The Simpsons | 2004 | TV Series | Himself |
| The Raising of the Kursk | 2002 | TV Movie documentary | Himself |
| Panorama | 2002 | TV Series documentary | Himself |
| Save Our History | 2001 | TV Series documentary | Himself |
| Wartime Deception | 2001 | TV Movie documentary | Himslef - author |
| Late Night with Conan O'Brien | 2000 | TV Series | Himself |
| Jeopardy! | 1997 | TV Series | Himself - Guest Contestant |
| Digital Cavalry | 1995 | Video documentary short | Host |
| Submarine: Steel Boats, Iron Men | 1989 | TV Movie documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | DVD Premiere Award | DVD Exclusive Awards | Best Audio Commentary, New Release | The Sum of All Fears (2002) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlk6Gur6%2FYZqWerF2svLPAx2g%3D