Linda Elizabeth net worth is
$600,000
Linda Elizabeth Wiki: Salary, Married, Wedding, Spouse, Family
Linda Elizabeth is known for her work on Slip (2014), Devour (2015) and Man in Progress (2013). | Net Worth | $600,000 |
| Height | 5' 3" (1.6 m) |
| Profession | Actress, Casting Department, Producer |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Rewind & Reset | 2016 | TV Series pre-production | Kaity |
| Bloodlines | 2014/II | Short completed | Julie |
| Burden | 2014/I | Short completed | Sara |
| Night for Day | 2014 | Short completed | Cristina |
| Fob | 2013 | Short completed | Laura |
| Greenlight | 2013 | Short completed | Daisy |
| What You Sow | | post-production | Sandra |
| Who's There? | | Short post-production | Joan |
| Don't Act Dumb | 2015 | Short | Clare |
| Deadly Devotion | 2015 | TV Series | Kim Taylor |
| Devour | 2015 | | Nicole Seefreed |
| Pink Moon | 2015 | Short | Sarah |
| The Loyalist | 2015 | Short | Student Choir |
| Reset | 2015/I | Short | Emily |
| Make Me Laugh | 2014 | Short | Megan |
| Risk to Live | 2014 | Short | Flora |
| There are no Second Takes in Life... Take 2 | 2014 | Short | |
| Trouble with Women | 2014 | | Amanda |
| Leo John Ain't Dead No More | 2014 | | Carol |
| The Singing Dead | 2014 | | Dancer |
| The Distance Between Us | 2014 | | Amy |
| There Are No Second Takes In Life...Take 2 | 2014 | TV Series | Lisa |
| Plant | 2013-2014 | TV Series | Chloe |
| The Perfect Murder | 2014 | TV Series | Cinnamon Brown |
| Slip | 2014 | Short | Nora |
| Plant | 2014 | TV Short | Chloe |
| Miskatonic University | 2014 | Short | Paula Welden |
| Man in Progress | 2013 | Short | Rachel |
| No Regrets | 2013/V | Short | Talia |
| The Interview | 2013/XIII | Short | Daisy |
| The Retribution | 2013 | Video | Lisa Stovell |
| Like the Spider | 2013 | | April |
| Fragdoll | 2013 | Short | Sam |
| Tape Me: Reel 6 | 2013 | Short | Diana |
| Deadly Sins | 2013 | TV Series documentary | Young Kristin |
| Redrum | 2013 | TV Series | Shaina |
| Super Bowl's Greatest Commercials 2013 | 2013 | TV Movie | Girlfriend - Chevy 'Happy Grad' Commercial |
| Der Kampf | 2012 | Short | Polish Girl |
| The Debut | 2012 | Short | Maximiliana Coatley (as Linda Freund) |
| The Long Con | 2012 | Video short | Gillian |
| The Sucker | 2012 | Short | Annie |
| 1001 Faces | 2012 | | Julie Allen |
| Interpose | 2012 | Short | Amy |
| Back Home | 2012 | Video short | Melanie |
| Good Days Bad Days | 2012 | Short | Angelica |
| Brooklyn Nights | 2011 | | Natasha |
| Finders Keepers | 2011/I | Short | Isabelle (as Linda Freund) |
| My Name Is... | 2011 | Short | Jennifer |
Casting Department
| Title | Year | Status | Character |
|---|
| Amber | 2015/II | Short casting associate | |
| Slip | 2014 | Short casting associate | |
| The 7:10 Express | 2012 | Short casting associate | |
Producer
| Title | Year | Status | Character |
|---|
| Bloodlines | 2014/II | Short associate producer completed | |
| Slip | 2014 | Short associate producer | |
Casting Director
| Title | Year | Status | Character |
|---|
| Inertia | 2013/III | Short completed | |
Make Up Department
| Title | Year | Status | Character |
|---|
| Fragdoll | 2013 | Short makeup artist | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKeckWKyrbXZmpmerJhiu6bAjLCmq6yYYoJw