Roman Varshavsky net worth is
$12 Million
Roman Varshavsky Wiki: Salary, Married, Wedding, Spouse, Family
Roman Varshavsky is an actor, known for Call of Duty: Modern Warfare 2 (2009), Whiteout (2009) and Black Dawn (2005). | Net Worth | $12 Million |
| Height | 5' 9" (1.75 m) |
| Profession | Actor |
| # | Fact |
|---|
| 1 | Has a son named Dante. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Journey to Freedom | 2016 | Short | Rhett |
| Agents of S.H.I.E.L.D. | 2016 | TV Series | FSO Agent |
| Journey to Freedom | 2013 | Short | Rhett |
| Into the Silent Sea | 2013 | Short | Kaminin |
| Metro: Last Light | 2013 | Video Game | Additional Voices (voice) |
| Vanga | 2013 | Short | The Man |
| Call of Duty: Modern Warfare 3 | 2011 | Video Game | Vladimir Makarov (voice) |
| Ace Combat: Assault Horizon | 2011 | Video Game | Osa 1 (English version, voice) |
| Call of Duty: Black Ops | 2010 | Video Game | Additional Voices (voice) |
| The Bannen Way | 2010 | | Dimitri |
| Call of Duty: Modern Warfare 2 | 2009 | Video Game | Makarov (voice) |
| Whiteout | 2009 | | Russian Guard |
| Say It in Russian | 2007 | | Thug No. 1 |
| The Road to Empire | 2007 | | Sasha |
| SOCOM: U.S. Navy SEALs Combined Assault | 2006 | Video Game voice, as Roman Varshovski | |
| SOCOM: U.S. Navy SEALs Fireteam Bravo 2 | 2006 | Video Game voice, as Roman Varshavski | |
| Alias | 2006 | TV Series | Well Tailored Russian |
| 24 | 2006 | TV Series | Komar |
| Black Dawn | 2005 | Video | Fedor |
| The Shield | 2005 | TV Series | Osip |
| The Cure for a Diseased Life | 2004 | Video short | Homeless Man |
| The Stones | 2004 | TV Series | |
| SOCOM II: U.S. Navy SEALs | 2003 | Video Game | Additional Russia VO (voice) |
| ER | 2003 | TV Series | Hand Guy |
| One Door Down | 2003 | Short | Quinn |
| Son of the Beach | 2001 | TV Series | Federov |
| V.I.P. | 1999 | TV Series | Ivan |
| Screen Two | 1996 | TV Series | Yuri |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqaZnmLDor7SoZivq5uueq%2Bx02auqKqknXw%3D