Karen Lynn Scott net worth is
$1.6 Million
Karen Lynn Scott Wiki: Salary, Married, Wedding, Spouse, Family
Karen Lynn Scott is an actress, known for Dangerous Curves (1988), Carmen: A Hip Hopera (2001) and The Right Hook (2000). | Net Worth | $1.6 Million |
| Profession | Actress |

Actress
| Title | Year | Status | Character |
|---|
| Hidden Hills | 2002 | TV Series | Mary |
| Carmen: A Hip Hopera | 2001 | TV Movie | Casting Agent |
| The Right Hook | 2000 | Short | Insecure Blonde |
| Oh, Grow Up | 1999 | TV Series | Rhonda |
| Love Boat: The Next Wave | 1999 | TV Series | Megan |
| Sabrina, the Teenage Witch | 1999 | TV Series | Trixie |
| You Wish | 1998 | TV Series | Malevola |
| The Drew Carey Show | 1998 | TV Series | Darcy |
| Unhappily Ever After | 1997 | TV Series | Merilyn / Marilyn |
| Step by Step | 1997 | TV Series | Waitress |
| Martin | 1996 | TV Series | Aquanetta |
| Boy Meets World | 1996 | TV Series | Donna |
| Married with Children | 1991-1996 | TV Series | Dina / Aunt Heather |
| Seinfeld | 1996 | TV Series | Susie, the Farmer's Daughter |
| Coach | 1995 | TV Series | Receptionist |
| The Larry Sanders Show | 1993 | TV Series | Katia Smith |
| Herman's Head | 1992 | TV Series | Carol Stevens / Bev |
| They Came from Outer Space | 1991 | TV Series | Dr. Felicia Ramsey |
| Hardball | 1990 | TV Series | |
| Dangerous Curves | 1988 | | Shawn Brooks |
| Just the Ten of Us | 1988 | TV Series | Heidi Romaine |
| Mama's Family | 1988 | TV Series | Wanda Lynn Mahoney |
| Rags to Riches | 1987 | TV Series | |
| Sledge Hammer! | 1986 | TV Series | Cindy |
| Perfect Strangers | 1986 | TV Series | Carol |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKudnmK5urrNZqqcp6Speq%2Bx02auqKqknXw%3D